Add a soft and sweet touch to your weekend look with this Stevie One Shoulder Ruffle Dress. Featuring a ditsy floral print with an elastic waistband for an easy fit.
Product Code: CSN0021EY
Model is wearing a size S
Height: 178 cm, Bust: 86cm, Waist: 66cm, Hips: 91cm
Details:
XS | S | M | L | XL | XXL | |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
BUST |
91 | 96 | 101 | 106 | 111 | 116 |
WAIST | 62 | 67 | 72 | 77 | 82 | 87 |
LENGTH | 115.5 | 117 | 118.5 | 119.5 | 120.5 | 120.5 |
size chart:please allow 1cm-2cm differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
CARE INSTRUCTIONS