Plus size(IN)
0X | 1X | 2X | 3X | 4X | |
USA | 14 | 16/18 | 20/22 | 24/26 | 28/30 |
1/2WAIST | 36.7 | 40.5 | 44.3 | 48.1 | / |
1/2HIP | 43.2 | 47 | 50.8 | 54.6 | / |
Swim Top Sizing Guide
0X | 1X | 2X | 3X | 4X |
36D | 36DD | 38DDD | 40DDD | 44DD |
36DD | 36DDD | 40D | 42DD | 44DDD |
38C | 38D | 40DD | 42DDD | 46D |
38D | 38DD | 42C | 44D | 46DD |
40B | 40C | 42D | 44DD | 46DDD |
/ | 40D | / | / | / |
CARE INSTRUCTIONS